Calculate your retirement savings needs with age-based strategies and catch-up contribution planning for financial independence.
Last Updated: September 7, 2025 | Reviewed by: Yifan Lim, CTO & Financial Systems Expert
Data Sources: IRS Retirement Plan Limits, Social Security Administration, Department of Labor
| Year | Age | Start Balance | Contribution | Growth | End Balance |
|---|---|---|---|---|---|
| 0 | 35 | $30,000 | $7,000 | $1,800 | $38,800 |
| 1 | 36 | $38,800 | $7,000 | $2,328 | $48,128 |
| 2 | 37 | $48,128 | $7,000 | $2,888 | $58,016 |
| 3 | 38 | $58,016 | $7,000 | $3,481 | $68,497 |
| 4 | 39 | $68,497 | $7,000 | $4,110 | $79,606 |
| 5 | 40 | $79,606 | $7,000 | $4,776 | $91,383 |
| 6 | 41 | $91,383 | $7,000 | $5,483 | $103,866 |
| 7 | 42 | $103,866 | $7,000 | $6,232 | $117,098 |
| 8 | 43 | $117,098 | $7,000 | $7,026 | $131,124 |
| 9 | 44 | $131,124 | $7,000 | $7,867 | $145,991 |
| 10 | 45 | $145,991 | $7,000 | $8,759 | $161,750 |
| 11 | 46 | $161,750 | $7,000 | $9,705 | $178,455 |
| 12 | 47 | $178,455 | $7,000 | $10,707 | $196,163 |
| 13 | 48 | $196,163 | $7,000 | $11,770 | $214,933 |
| 14 | 49 | $214,933 | $7,000 | $12,896 | $234,829 |
| 15 | 50 | $234,829 | $7,000 | $14,090 | $255,918 |
| 16 | 51 | $255,918 | $7,000 | $15,355 | $278,273 |
| 17 | 52 | $278,273 | $7,000 | $16,696 | $301,970 |
| 18 | 53 | $301,970 | $7,000 | $18,118 | $327,088 |
| 19 | 54 | $327,088 | $7,000 | $19,625 | $353,713 |
| 20 | 55 | $353,713 | $7,000 | $21,223 | $381,936 |
| 21 | 56 | $381,936 | $7,000 | $22,916 | $411,852 |
| 22 | 57 | $411,852 | $7,000 | $24,711 | $443,563 |
| 23 | 58 | $443,563 | $7,000 | $26,614 | $477,177 |
| 24 | 59 | $477,177 | $7,000 | $28,631 | $512,808 |
| 25 | 60 | $512,808 | $7,000 | $30,768 | $550,576 |
| 26 | 61 | $550,576 | $7,000 | $33,035 | $590,611 |
| 27 | 62 | $590,611 | $7,000 | $35,437 | $633,047 |
| 28 | 63 | $633,047 | $7,000 | $37,983 | $678,030 |
| 29 | 64 | $678,030 | $7,000 | $40,682 | $725,712 |
| 30 | 65 | $725,712 | $7,000 | $43,543 | $776,255 |
| 31 | 66 | $776,255 | $7,000 | $46,575 | $829,830 |
| 32 | 67 | $829,830 | $7,000 | $49,790 | $886,620 |
No catch-up contributions needed - regular limits apply
Source: IRS Publication 560 - Retirement Plans for Small Business
Age for full Social Security benefits - check ssa.gov for your specific age
Maximum monthly benefit at full retirement age in 2025
Sign up during initial enrollment period to avoid penalties
Plan for 20-25 years in retirement, with potential longevity risk
Access current market data and retirement planning research from official government and financial industry sources:
These sources provide current, authoritative data for retirement planning. Always consult multiple sources and consider professional advice for your specific situation.
Understand how to build and manage your retirement savings for a secure financial future
Retirement planning is the process of determining retirement income goals, the actions and decisions necessary to achieve those goals, and the appropriate management of assets. It includes identifying sources of income, estimating expenses, implementing a savings program, and managing assets and risk. Future cash flows are estimated to determine if the retirement income goal will be achieved. Proper retirement planning considers not just financial factors but also life expectancy, desired lifestyle, and potential healthcare needs.
The power of compound interest means that even small amounts invested in your 20s and 30s can grow significantly by retirement age.
If your employer offers matching contributions to your retirement plan, contribute at least enough to get the full match—it's essentially free money.
Consider a mix of traditional (tax-deferred) and Roth (tax-free growth) retirement accounts to provide tax flexibility in retirement.
Gradually shift from growth-oriented investments to more conservative options as you approach retirement to protect your savings.
The 4% rule is a guideline used to determine how much a retiree should withdraw from a retirement account each year. This rule seeks to provide a steady income stream while maintaining an account balance that keeps income flowing through retirement.
A common rule of thumb is to save 10-12 times your annual pre-retirement income, but this varies based on your desired lifestyle, expected longevity, healthcare needs, and other factors. Our retirement calculator can help you determine a more personalized target based on your specific situation.
Ready to explore other calculators?
Try Our Calculators