Compare plans for Moneko, an AI-assisted budgeting app built for fast expense capture, pockets (digital envelopes), recurring items, personal vs household budgets, and scenario planning. Use the web app, and optionally track spending via the WhatsApp assistant (where available).
Early Bird promo: Plus was $7.99/month or $59.99/year.
USD / year
Free Forever
USD / year
USD / one-time
Limited-time lifetime access offer. Availability and terms may change.
Join people using Moneko to build healthier budgeting habits.
Join these members and start making smarter financial decisions today
Compare what’s included in Starter, Plus, and Lifetime
| Feature | Starter | Plus | Lifetime |
|---|---|---|---|
Fast Expense Capture Log expenses quickly with a review-first workflow | Text capture | Text + review | Text + review |
Pockets (Digital Envelope Budgeting) Allocate money into pockets (envelopes) for zero-based monthly budgeting | |||
WhatsApp Expense Tracking Capture expenses and request summaries from chat (where available) | Where available | Where available | |
Scenario Planning Run “what if” budgeting scenarios and save insights | |||
Personal vs Household Budgets Track personal budgets and shared household budgets in separate spaces | |||
Recurring Items Bills and income that repeat | |||
Multi-currency View Switch currency views for budgeting and charts | |||
Customer Support Get help when you need it | Standard | Standard | Standard |
1-on-1 Guidance Available in select plans (if offered) | |||
Community Access Connect with other users | Standard | Standard | Standard |
Yes. You can change plans from your account settings. Plan changes and billing dates are handled by Stripe based on your current subscription.